Volume correction factors—methyl isobutyl carbinol

Volume correction factors to 15°C for methyl isobutyl carbinol
Temperature (°C) Density (kg/m3) Correction Factor
-30 845.6 1.0434
-29.5 845.2 1.0429
-29 844.8 1.0429
-28.5 844.4 1.042
-28 844 1.0415
-27.5 843.6 1.041
-27 843.2 1.0405
-26.5 842.8 1.0401
-26 842.4 1.0396
-25.5 842 1.0391
-25 841.7 1.0386
-24.5 841.3 1.0381
-24 840.9 1.0376
-23.5 840.5 1.0372
-23 840.1 1.0367
-22.5 839.7 1.0362
-22 839.3 1.0357
-21.5 838.9 1.0352
-21 838.5 1.0347
-20.5 838.1 1.0343
-20 837.7 1.0338
-19.5 837.4 1.0333
-19 837 1.0328
-18.5 836.6 1.0323
-18 836.2 1.0318
-17.5 835.8 1.0314
-17 835.4 1.0309
-16.5 835 1.0304
-16 834.6 1.0299
-15.5 834.2 1.0294
-15 833.8 1.029
-14.5 833.4 1.0285
-14 833 1.028
-13.5 832.7 1.0275
-13 832.3 1.027
-12.5 831.9 1.0265
-12 831.5 1.0261
-11.5 831.1 1.0256
-11 830.7 1.0251
-10.5 830.3 1.0246
-10 829.9 1.0241
-9.5 829.5 1.0236
-9 829.1 1.0232
-8.5 828.7 1.0227
-8 828.4 1.0222
-7.5 828 1.0217
-7 827.6 1.0212
-6.5 827.2 1.0208
-6 826.8 1.0203
-5.5 826.4 1.0198
-5 826 1.0193
-4.5 825.6 1.0188
-4 825.2 1.0183
-3.5 824.8 1.0179
-3 824.4 1.0174
-2.5 824.1 1.0169
-2 823.7 1.0164
-1.5 823.3 1.0159
-1 822.9 1.0154
-0.5 822.5 1.015
0 822.1 1.0145
0.5 821.7 1.014
1 821.3 1.0135
1.5 820.9 1.013
2 820.5 1.0125
2.5 820.1 1.0121
3 819.8 1.0116
3.5 819.4 1.0111
4 819 1.0106
4.5 818.6 1.0101
5 818.2 1.0097
5.5 817.8 1.0092
6 817.4 1.0087
6.5 817 1.0082
7 816.6 1.0077
7.5 816.2 1.0072
8 815.8 1.0068
8.5 815.5 1.0063
9 815.1 1.0058
9.5 814.7 1.0053
10 814.3 1.0048
10.5 813.9 1.0043
11 813.5 1.0039
11.5 813.1 1.0034
12 812.7 1.0029
12.5 812.3 1.0024
13 811.9 1.0019
13.5 811.5 1.0014
14 811.2 1.001
14.5 810.8 1.0005
15 810.4 1
15.5 810 0.9995
16 809.6 0.999
16.5 809.2 0.9986
17 808.8 0.9981
17.5 808.4 0.9976
18 808 0.9971
18.5 807.6 0.9966
19 807.2 0.9961
19.5 806.8 0.9957
20 806.5 0.9952
20.5 806.1 0.9947
21 805.7 0.9942
21.5 805.3 0.9937
22 804.9 0.9932
22.5 804.5 0.9928
23 804.1 0.9923
23.5 803.7 0.9918
24 803.3 0.9913
24.5 802.9 0.9908
25 802.5 0.9903
25.5 802.2 0.9899
26 801.8 0.9894
26.5 801.4 0.9889
27 801 0.9884
27.5 800.6 0.9879
28 800.2 0.9875
28.5 799.8 0.987
29 799.4 0.9865
29.5 799 0.986
30 798.6 0.9855
30.5 798.2 0.985
31 797.9 0.9846
31.5 797.5 0.9841
32 797.1 0.9836
32.5 796.7 0.9831
33 796.3 0.9826
33.5 795.9 0.9821
34 795.5 0.9817
34.5 795.1 0.9812
35 794.7 0.9807
35.5 794.3 0.9802
36 793.9 0.9797
36.5 793.6 0.9792
37 793.2 0.9788
37.5 792.8 0.9783
38 792.4 0.9778
38.5 792 0.9773
39 791.6 0.9768
39.5 791.2 0.9764
40 790.8 0.9759

Cubical coefficient of expansion at 15°C = 0.000968 per °C

To obtain the net volume of liquid at 15°C, multiply the uncompensated meter reading by the Volume Correction Factor (VCF) which corresponds to the average measured temperature of the liquid during the delivery.

Densities are mass (in vacuum) and were measured at -10°C, 0°C, 4°C, 15°C, 20°C and at 30°C by the National Research Council of Canada using the method ASTM D 405-2 on a sample of methyl isobutyl carbinol supplied by Shell Canada.