Volume correction factors—methyl ethyl ketone

Volume correction factors to 15°C for methyl ethyl ketone
Temperature (°C) Density (kg/m3) Correction Factor
-30 855.9 1.0566
-29.5 855.4 1.056
-29 854.9 1.0553
-28.5 954.4 1.0547
-28 853.9 1.0541
-27.5 853.4 1.0535
-27 852.9 1.0529
-26.5 852.4 1.0522
-26 851.9 1.0516
-25.5 851.4 1.051
-25 850.9 1.0504
-24.5 850.4 1.0498
-24 849.9 1.0491
-23.5 849.4 1.0485
-23 848.9 1.0479
-22.5 848.4 1.0473
-22 847.9 1.0467
-21.5 847.4 1.046
-21 846.9 1.0454
-20.5 846.4 1.0448
-20 845.9 1.0442
-19.5 845.4 1.0435
-19 844.9 1.0429
-18.5 844.3 1.0423
-18 843.8 1.0417
-17.5 843.3 1.041
-17 842.8 1.0404
-16.5 842.3 1.0398
-16 841.8 1.0392
-15.5 841.3 1.0385
-15 840.8 1.0379
-14.5 840.2 1.0373
-14 839.8 1.0367
-13.5 839.3 1.036
-13 838.8 1.0354
-12.5 838.3 1.0348
-12 837.8 1.0342
-11.5 837.3 1.0335
-11 836.7 1.0329
-10.5 936.2 1.0323
-10 835.7 1.0317
-9.5 835.2 1.031
-9 834.7 1.0304
-8.5 834.2 1.0298
-8 833.7 1.0291
-7.5 833.2 1.0285
-7 832.7 1.0279
-6.5 832.2 1.0273
-6 831.7 1.0266
-5.5 831.1 1.026
-5 830.6 1.0254
-4.5 830.1 1.0247
-4 829.6 1.0241
-3.5 829.1 1.0235
-3 828.6 1.0228
-2.5 828.1 1.0222
-2 827.6 1.0216
-1.5 827.1 1.021
-1 826.6 1.0203
-0.5 826 1.0197
0 825.5 1.0191
0.5 825 1.0184
1 824.5 1.0178
1.5 824 1.0172
2 823.5 1.0165
2.5 823 1.0159
3 822.5 1.0153
3.5 821.9 1.0146
4 821.4 1.014
4.5 820.9 1.0134
5 820.4 1.0127
5.5 819.9 1.0121
6 819.4 1.0115
6.5 818.9 1.0108
7 818.3 1.0102
7.5 817.8 1.0096
8 817.3 1.0089
8.5 816.8 1.0083
9 816.3 1.0076
9.5 815.8 1.007
10 815.3 1.0064
10.5 814.7 1.0057
11 814.2 1.0051
11.5 813.7 1.0045
12 817.2 1.0038
12.5 812.7 1.0032
13 812.2 1.0026
13.5 811.6 1.0019
14 811.1 1.0013
14.5 810.6 1.0006
15 810.1 1
15.5 809.6 0.9994
16 809.1 0.9987
16.5 808.5 0.9981
17 808 0.9974
17.5 807.5 0.9968
18 807 0.9962
18.5 806.5 0.9955
19 805.9 0.9949
19.5 805.4 0.9942
20 804.9 0.9936
20.5 804.4 0.993
21 803.9 0.9923
21.5 803.3 0.9917
22 802.8 0.991
22.5 802.3 0.9904
23 801.8 0.9898
23.5 801.3 0.9891
24 800.7 0.9885
24.5 800.2 0.9878
25 799.7 0.9872
25.5 799.2 0.9865
26 798.7 0.9859
26.5 798.1 0.9853
27 797.6 0.9846
27.5 797.1 0.984
28 796.6 0.9833
28.5 796.1 0.9827
29 795.5 0.982
29.5 795 0.9814
30 794.5 0.9807
30.5 794 0.9801
31 793.4 0.9794
31.5 792.9 0.9788
32 792.4 0.9782
32.5 791.9 0.9775
33 791.3 0.9769
33.5 790.8 0.9762
34 790.3 0.9756
34.5 789.8 0.9749
35 789.2 0.9743
35.5 788.7 0.9736
36 788.2 0.973
36.5 787.7 0.9723
37 787.1 0.9717
37.5 786.6 0.971
38 786.1 0.9704
38.5 785.6 0.9697
39 785 0.9691
39.5 784.5 0.9684
40 784 0.9678

Cubical coefficient of expansion at 15°C = 0.001280 per °C

To obtain the net volume of liquid at 15°C, multiply the uncompensated meter reading by the Volume Correction Factor (VCF) which corresponds to the average measured temperature of the liquid during the delivery.

Densities are mass (in vacuum) and are based on specification grade methyl ethyl ketone whose mass density is 804.905 kg/m3; at 20°C. Volume correction factor data was derived using equation in Table 12 of ASTM E 201-70.