Certificates of Intent to Dissolve (CBCA)
| File Number | Name of Corporation | Date of Intent to Dissolve |
|---|---|---|
| 114979-2 | 107018 CANADA INC. | 2012-03-19 |
| 723556-9 | 7235569 CANADA INC. | 2012-03-16 |
| 734562-3 | 7345623 CANADA CORPORATION | 2012-03-28 |
| 323302-2 | COMMUNICATION TECHNIQUE PINEHURST INC. / PINEHURST TECHNICAL COMMUNICATION INC. | 2012-03-22 |
| 766740-0 | Cowgirl Bling LTD. | 2012-03-15 |
| 725184-0 | Janke & Associates Incorporated | 2012-03-23 |
| 781369-4 | Martin Paull Consulting Inc. | 2012-03-21 |
| 699972-7 | NOVA UNO CORPORATION | 2012-03-08 |
| 056508-3 | PHILIP MORRIS & COMPANY, LIMITED / PHILIP MORRIS & COMPAGNIE LIMITÉE | 2012-03-16 |
| 712703-1 | Plotd.com, Inc. | 2012-03-20 |
| 322644-1 | PYRAMID QUALITY CONSULTING INC. | 2012-03-27 |
| 750696-1 | StormThinker Electronics Ltd. | 2012-03-18 |
| 221705-8 | TALLON METAL TECHNOLOGIES INC. / LES TECHNOLOGIES DE METAUX TALLON INC. | 2012-03-06 |
| 704930-7 | TRANSACTIVE ECOMMERCE SOLUTIONS INC. | 2012-03-21 |
| 706217-6 | VMINI ENTERPRIZES INC. | 2012-03-13 |
| 668258-8 | voyages papillon vert inc. | 2012-03-01 |
- Date modified: